PENZSTAR HYDRA FLUID - ISO VG 32
setara Shell Tellus - Pertamina Turalik
Spesifikasi :
Kandungan | Hasil Tipikal | ||
ISO VG | 32 | 46 | 68 |
| 32 | 46 | 68 |
at 100 0C, cSt | 5.5 | 6.8 | 8.6 |
Viscosity Index | 102 | 102 | 100 |
Pour Point, 0C | -9 | -9 | -9 |
Flash Point, COC, 0C | 220 | 230 | 230 |
Copper Corrosion test | 1a | 1a | 1a |
Specific Gravity 15/15 0C | 0.876 | 0.881 | 0.885 |
0 komentar:
Posting Komentar